Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | vk.com/original_aren |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 95 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
aesp_version | 1.5b_mini |
allow_spectators | 1 |
amx_client_languages | 0 |
amxbans_version | Gm 1.6 |
amxmodx_version | 1.8.2-dev |
coop | 0 |
csdm_active | 1 |
csdm_version | 2.1.2k |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.391 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autoteambalance | 1 |
mp_buytime | 0.50 |
mp_c4timer | 45 |
mp_chattime | 3 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
Переменная | Значение |
---|---|
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 100 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 1 |
mp_roundtime | 2.5 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 60 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
mute menu | 1.0 |
nademodes_version | 11.2 |
pausable | 0 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_airmove | 1 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_clipmode | 0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 20000 |
sv_maxspeed | 320 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 1 |
sv_region | 3 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
vtc_version | 106 |