Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Counter-Strike: Source |
steamappid | 215 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 109 |
scp_version | 1.1.5 |
sm_advanced_shop_version | 3.0E4 |
sm_namereward_version | 1.0 |
sm_playersvotes_version | 1.5.1 |
sm_warmupround_version | 1.1.8 |
ne_version | 1.10.0 |
sm_shop_credits_version | 1.4.3 |
sm_afkm_version | 4.3.0 |
smac_version | 0.8.7.4 |
sm_show_damage_version | 1.0.7 |
sm_vip_core_version | 3.0.3 R |
teamswitch_version | 1.4.0-fix |
mce_version | 1.10.2 |
sm_c4_timer_version | 1.4.1 |
rtve_version | 1.10.0 |
clientmod_private | 0 |
sv_tags | cm,66tick |
clientmod_version | 1.6.1 |
sm_parachute_version | 2.5.0 |
sm_noblock_version | 1.4.2 |
bp_version | 1.0.1 |
sm_quakesounds_version | 2.7 |
kb_EffectType | 1 |
kb_BonusTime | 10.0 |
kb_BonusSpeed | 1.2 |
kb_BonusSpeed_kill | 5 |
kb_announce | 1 |
kb_nademode | 1 |
kb_needed_smoke | 5 |
kb_needed_flash | 0 |
kb_needed_HE | 4 |
kb_MaxAr | 110 |
kb_Ar | 2 |
kb_Ar_knife | 10 |
kb_Ar_hegrenade | 5 |
kb_Ar_headshot | 5 |
kb_MaxHp | 110 |
kb_hp | 5 |
kb_Hp_knife | 5 |
kb_Hp_hegrenade | 5 |
kb_Hp_headshot | 0 |
kb_ffa | 0 |
kb_enabled | 1 |
kb_version | 1.0.5.3 |
sm_advertisements_version | 0.6.3 |
sm_knife_Owned_version | 1.1 |
cssdm_version | 2.1.5-pdev |
cssdm_enabled | 1 |
cssdm_ffa_enabled | 0 |
Переменная | Значение |
---|---|
sourcemod_version | 1.11.0.6522 |
sm_nextmap | de_kabul2 |
stripper_version | 1.2.2 |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 7 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 60 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 0 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 120 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |